2MP Sarix Value 2 Wedge Camera
+ KDV
2MP Sarix Value 2 Wedge Camera
1/2.8'' Progressive Scan CMOS 1920 x 1080 resolution 2.8mm fixed lens 20m night vision distance H.265 image compression format ONVIF, IP67, IK10, PoE 110 dB WDR, MicroSD/SDHC/ SDXC card
Pelco 2MP Sarix Value 2 Wedge Camera
| Camera Features | |
| Image Sensor | 1/2.8” Progressive Scan CMOS |
| Lens | 2.8 mm Fixed |
| Max. Resolution | 1920x1080 |
| Axis Range | Pan: 180°, Azimuth: 355°, Tilt: 0° – 75° |
| Shutter Speed | Automatic, Manual (1/2 to 1/32000 sec), Shutter-Priority: (1/2 to 1/10000 sec) |
| WDR | 110 dB |
| SD Card Support | MicroSD/microSDHC/microSDXC |
| Network | |
| Protocol | IPv6, IPv4, HTTP, HTTPS, DNS, NTP, RTSP, RTCP, RTP, RTMP, TCP, UDP, IGMP, ICMP, DHCP, Zeroconf, ARP, uPnP, DDNS, FTP, SFTP, SSH,TLS/TTLS, SNMP, QOS |
| Video Compression | |
| Video Compression Format | H.264, H.265, Motion JPEG, Pelco Smart Compression |
| General Features | |
| Power Supply | PoE: IEEE 802.3af Class 3 (Only POE Mode A) |
| Protection Standard | IP66, IP67, IK10 |
| Operating Temperature | 10°C to +60°C (14°F to 140°F) |
| Dimension | 111.5 mm (4.39 in) x 111 mm (4.37 in) x 87.6 mm (2.27 in) |
| Weight | 409g |









